Woven Polyester Cord
Superior Strength
Stronger than Equivalent Weight of Braided Cord
Low Elongation
Excellent UV Resistance
Low Moisture Absorption
Good for Outdoor Weather
Less Fraying When Cut
Item # | Diameter | Weight Per 1000 Feet |
Tensile Strength Approximate |
Elongation At Breaking Point |
Elongation 50 Lbs. |
Elongation 100 Lbs. |
W1998 | 3.5/32" | 2.80 Lbs. | 550 Lbs. | 15% | 2.6% | 5.2% |
W1999 | 1/8" | 3.53 Lbs. | 582 Lbs. | 13% | 2% | 4% |
W2000 | 1/8" | 4.11 Lbs. | 700 Lbs. | 14% | 2% | 3% |
W2001 | 5/32" | 5.43 Lbs. | 800 Lbs. | 14% | 1.9% | 2.9% |
W2002 | 5.5/32" | 6.81 Lbs. | 1195 Lbs. | 17% | 1.9% | 2.3% |
W2003 | 3/16" | 8.04 Lbs. | 1533 Lbs. | 17% | 1% | 3% |
Colors Available: Natural/White and Black.
(Other Colors Available for Special Order)
Put Up: 1000 Feet per Metal or Cardboard Spool, Hot Cut Lengths and
Coils.
(Other Put Ups Available Upon Request)